Lakeland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Lakeland
- 1/32 32
5 Beds 2.75 Baths 3,083 SqFt$935,000Active - 1/39 39
3 Beds 2.5 Baths 1,629 SqFt$599,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2.5 Baths 1,881 SqFt$660,000Open Sat 11AM-1PM - 1/32 32
3 Beds 3.5 Baths 2,953 SqFt$3,999Active - 1/28 28
4 Beds 2.5 Baths 1,881 SqFt$685,000Active - 1/38 38
4 Beds 2.75 Baths 2,625 SqFt$714,999Active - 3D
4 Beds 2.5 Baths 2,982 SqFt$1,024,950Active16319 27th Street CT E, Lake Tapps, WA 98391
Coldwell Banker Danforth • Zainab Alli-Akinsanya
Single Family Home
- 1

